HD282624 - SU Aur

 

 

 

 

HBC79

 







Alternative names:
HBC 79, BD+30 743   
Type:
SU Aur
Spectral type:
G2 III
Photometric data:
U-B:
0. 37
B-V:
0. 85
V:
8. 93
V-R:
0. 50
R-I:
0. 48
J-H:
0. 65
H-K:
0. 61
K:
5. 56
K-L:
0. 85
IRAS Fluxes(Jy): F12  = 3. 65b
F25  = 12. 69b
F60  = 14. 95b
F100 = 36. 25b
Activity parameters:
Pphot:
< 3.4 days
[6]
V Range:
< 0.1 m
[6]
vsini:
67 Km/s
X-rays luminosity: (EINSTEIN)
4.37×1030 erg s-1 (0.16-3.5 KeV)
[15]
Wind parameters:
W(Hα) :
4 Å (variable)
W([OI]) :
< 0.1 Å
[8]
Associated with:
Binarity:
Characteristics:
Single
[47,62]






 

 

IUE data:








Mg II Si II He II C IV Si IV O I F 2900 F1855
(erg-
cm2s) (-erg-
cm2s) (-erg-
cm2s) (erg--
cm2s) (erg-
cm2s) (-erg-
cm2s) (-erg--
cm2s˚A ) (-erg-
cm2s˚A )








1.0E-12 1.0E-13 2.4E-14 1.5E-13 1.6E-13 9.3E-14 3.1E-15








 

 

IUE spectra:









no
¯
Cam. Image Disp. Ap. Date T. exp.
Comments
Mag
 
[min.]









 
1 LWP 02060 L L 83-10-16 10.00 E=145,C=130,B=68 9.2
2 LWP 02066 L L 83-10-16 10.00 ECC=332 9.2
3 LWP 02071 L L 83-10-17 10.00 E=126,C=120,B=58 9.2
4 LWP 02075 L L 83-10-18 90.00 E=6X,C=4X,B=90 9.1
5 LWP 02078 L L 83-10-18 12.00 E=127,C=110,B=35 9.2
6 LWP 02081 L L 83-10-19 10.00 E=137,C=115,B=59 9.1
7 LWP 02085 L L 83-10-19 10.00 E=133,C=108,B=45 9.2
8 LWP 02089 L L 83-10-20 10.00 E=140,C=100,B=44 9.0
9 LWP 02093 L L 83-10-20 10.00 E=178,C=170,B=115 9.1
10 LWP 02101 L L 83-10-21 10.00 ECC=332 9.2
11 LWP 11895 H L 87-10-17 395.00 E=246,C=230,B=171 9.1
12 LWP 11904 H L 87-10-18 300.00 E=246,C=1.1X,B=185 9.1
13 LWP 11905 L L 87-10-19 15.00 E=190,C=155,B=50 9.1
14 LWP 11916 L L 87-10-19 403.00 E=188,C=190,B=120 9.2
15 LWP 11932 H L 87-10-21 410.00 E=207,C=175,B=112 9.1
16 LWP 11935 H L 87-10-22 408.00 E=196,C=190,B=100 9.1
17 LWP 11941 H L 87-10-23 398.00 E=195,C=166,B=104 9.1
18 LWP 14351 L L 88-10-31 15.00 E=208,C=166,B=34 9.0
19 LWP 14792 L L 89-01-09 15.00 E=145,C=133,B=35 9.0
 
20 LWR 04183 L L 79-04-02 06.00 MAXDN=80,B=35 9.2
21 LWR 04183 L S 79-04-02 06.00 MAXDN=70,B=35 9.2
22 LWR 04184 L L 79-04-02 20.00 C=150 9.1
23 LWR 04184 L S 79-04-02 20.00 C=90 9.2
24 LWR 04195 L S 79-04-05 60.00 E=2X,C=170,B=45 9.3
25 LWR 04195 L L 79-04-05 45.00 E=225,C=130,B=45 9.3
26 LWR 04226 L L 79-04-10 90.00 E=3-4X,C=2X,B=38 9.2
27 LWR 09280 H L 80-11-11 180.00 E=92,C=85,B=40 9.0
28 LWR 09281 H L 80-11-12 210.00 E=169,C=180,B=105 9.0
29 LWR 09282 L S 80-11-12 30.00 E=130,C=105,B=40 9.0
30 LWR 09282 L L 80-11-12 30.00 E=260,C=180,B=50 9.0
31 LWR 09289 L L 80-11-13 90.00 E=3X,C=3X,B=65 9.0
32 LWR 09311 H L 80-11-16 180.00 E=186,C=5-10X,B=103 9.0
33 LWR 11177 H L 81-07-29 310.00 E=212,C=190,B=134 9.1
34 LWR 11178 L L 81-07-29 20.00 E=210,C=156,B=56 9.1
 
35 SWP 10590 L L 80-11-11 180.00 E=223,C=67,B=42 9.0
36 SWP 10591 L L 80-11-12 180.00 E=106,C=80,B=75 9.0
37 SWP 10609 L L 80-11-16 180.00 E=79,C=88,B=53 9.0
38 SWP 21301 L L 83-10-16 300.00 E=90,C=67,B=54 9.2
39 SWP 21303 L L 83-10-17 330.00 ECC=332 9.2
40 SWP 21306 L L 83-10-18 315.00 ECC=332 9.2
41 SWP 21309 L L 83-10-19 300.00 ECC=332 9.1
42 SWP 49858 L L 94-01-21 155.00 FESBCK:270,FO;